Olietillæg

Olietillæg (oil surcharge) Danmark 2023

 
Olietillæg
16. december 22 49,55 % December 22
1. januar 49,55 % 1 January
16. januar 50,55 % 16 January
1. februar 52,55 % 1 February
16. februar 49,55 % 16 February
1. marts 47,55 % 1 March
16. marts 48,55 % 16 March
1. april 46,55 % 1 April
16. april 45,55 % 16 April
1. maj 44,55 % 1 May
16. maj 42,55% 16 May
1. juni 42,55% 1 June
16. juni  % 16 June
1. juli  % 1 July
16. juli  % 16 July
1. august  % 1 August
16. august  % 16 August
1. september  % 1 September
16. september  % 16 September
1. oktober  % 1 October
16. oktober  % 16 October
1. november  % 1 November
16. november  % 16 November
1. december  % 1 December
16. december  % 16 December